Press rivet nut, press rivet nut installation force meter, press rivet nut push out force meter, press rivet nut torque standard
Release Time:2020-11-5 9:25:01
S,CLS類壓鉚螺母的安裝力、推出力、扭力標準 | ||||||
S型碳鋼壓鉚螺母及CLS不銹鋼壓鉚螺母的安裝力,推出力及扭力值(公制): | ||||||
|
螺紋編碼 | 鉚接厚度代碼 | 測試安裝板材質(zhì) | 安裝力(KN) | 推出力(N) | 扭出力(N•M) |
S及CLS | M2 M2.5 M3 | 0 | 5052-H34鋁材 | 6.7-8.9 | 280 | 0.9 |
1 | 400 | 1.13 | ||||
2 | 750 | 1.47 | ||||
0 | 冷軋鋼 | 11.2-15.6 | 470 | 1.47 | ||
1 | 550 | 1.7 | ||||
2 | 1010 | 2.03 | ||||
S及CLS | M3.5 | 0 | 5052-H34鋁材 | 11.2-13.5 | 280 | 1.8 |
1 | 400 | 1.92 | ||||
2 | 840 | 2.5 | ||||
0 | 冷軋鋼 | 13.4-26.7 | 480 | 1.8 | ||
1 | 570 | 2.3 | ||||
2 | 1210 | 2.3 | ||||
S及CLS | M4 | 0 | 5052-H34鋁材 | 11.2-13.4 | 300 | 2.37 |
1 | 470 | 2.6 | ||||
2 | 970 | 4 | ||||
0 | 冷軋鋼 | 18-27 | 490 | 2.95 | ||
1 | 645 | 4 | ||||
2 | 1250 | 5.1 | ||||
S及CLS | M5 | 0 | 5052-H34鋁材 | 11.2-15.6 | 300 | 3 |
1 | 480 | 3.6 | ||||
2 | 845 | 5.7 | ||||
0 | 冷軋鋼 | 18-38 | 530 | 3.6 | ||
1 | 800 | 4.5 | ||||
2 | 1010 | 2.03 | ||||
S及CLS | M6 | 0 | 5052-H34鋁材 | 18-32 | 750 | 7.9 |
1 | 970 | 10.2 | ||||
2 | 1580 | 14.1 | ||||
0 | 冷軋鋼 | 27-36 | 900 | 13 | ||
1 | 1380 | 17 | ||||
2 | 1760 | |||||
S及CLS | M8 | 1 | 5052-H34鋁材 | 18-32 | 1570 | 13.6 |
2 | 18.1 | |||||
1 | 冷軋鋼 | 27-36 | 1870 | 18.7 | ||
2 | 20.3 | |||||
S及CLS | M10 | 1 | 5052-H34鋁材 | 22-36 | 1760 | 32.7 |
2 | ||||||
1 | 冷軋鋼 | 32-50 | 2020 | 36.2 | ||
2 | ||||||
上述以及下述表格中的各項安裝力,推出力以及扭出力值為在指定的安裝條件下,按正常的操作流程安裝所測得數(shù)值的平均值。安裝孔的尺寸,安裝板材質(zhì)以及操作步驟的變化,均會導致最終測試數(shù)據(jù)的差異。以上參數(shù)僅供參考。 | ||||||
|
||||||
產(chǎn)品類型 | 螺紋編碼 | 鉚接厚度代碼 | 測試安裝板材質(zhì) | 安裝力 | 推出力 | 扭出力 |
(lbs.) | (lbs.) | (in lbs.) | ||||
S CLS | 0 | 5052-H34鋁材 | 1500-2000 | 63 | 8 | |
1 | 90 | 10 | ||||
256 | 2 | 170 | 13 | |||
348 | 3 | 170 | 13 | |||
440 | 0 | 冷軋鋼 | 2500-3500 | 105 | 13 | |
1 | 125 | 15 | ||||
2 | 230 | 18 | ||||
3 | 230 | 18 | ||||
S CLS | 632 | 0 | 5052-H34鋁材 | 2500-3000 | 63 | 16 |
1 | 95 | 17 | ||||
2 | 190 | 22 | ||||
3 | 190 | 22 | ||||
0 | 冷軋鋼 | 3000-6000 | 110 | 16 | ||
1 | 130 | 20 | ||||
2 | 275 | 28 | ||||
3 | 275 | 28 | ||||
S CLS | 832 | 0 | 5052-H34鋁材 | 2500-3000 | 68 | 21 |
1 | 105 | 23 | ||||
2 | 220 | 35 | ||||
3 | 220 | 35 | ||||
0 | 冷軋鋼 | 4000-6000 | 110 | 26 | ||
1 | 145 | 35 | ||||
2 | 285 | 45 | ||||
3 | 285 | 45 | ||||
S CLS | 24 | 0 | 5052-H34鋁材 | 2500-3500 | 68 | 26 |
32 | 1 | 110 | 32 | |||
2 | 190 | 50 | ||||
3 | 225 | 50 | ||||
0 | 冷軋鋼 | 4000-9000 | 120 | 32 | ||
1 | 180 | 40 | ||||
2 | 250 | 60 | ||||
3 | 320 | 60 | ||||
S CLS | 1224 | 1 | 5052-H34鋁材 | 2500-6500 | 120 | 63 |
2 | 285 | 70 | ||||
3 | 285 | 70 | ||||
1 | 冷軋鋼 | 6000-8000 | 200 | 74 | ||
2 | 350 | 80 | ||||
3 | 350 | 80 | ||||
S CLS | 420 | 0 | 5052-H34鋁材 | 4000-7000 | 220 | 70 |
1 | 360 | 90 | ||||
2 | 125 | |||||
3 | ||||||
0 | 冷軋鋼 | 6000-8000 | 315 | 115 | ||
1 | 400 | 150 | ||||
2 | ||||||
3 | ||||||
S CLS | 518 | 1 | 5052-H34鋁材 | 4000-7000 | 380 | 120 |
524 | 2 | 160 | ||||
3 | ||||||
1 | 冷軋鋼 | 6000-8000 | 420 | 165 | ||
2 | 180 | |||||
3 | ||||||
S CLS | 616 | 1 | 5052-H34鋁材 | 5000-8000 | 400 | 270 |
624 | 2 | |||||
3 | ||||||
1 | 冷軋鋼 | 7000-11000 | 460 | 320 | ||
2 | ||||||
3 | ||||||
S CLS | 813 | 1 | 5052-H34鋁材 | 7000-9000 | 475 | 350 |
820 | 2 | |||||
1 | 冷軋鋼 | 10000-15000 | 1050 | 735 | ||
SP類不銹鐵壓鉚螺母的安裝力、推出力及扭力值
|
||||||
公制規(guī)格的SP不銹鐵壓鉚螺母的安裝力推出力及扭力: | ||||||
產(chǎn)品類型 | 螺紋編碼 | 鉚接厚度代碼 | 測試安裝板 | 安裝力 | 推出力 | 扭出力 |
材質(zhì) | (kN) | (N) | (N.m) | |||
SP | M3 | 0 | 304不銹鋼板 | 35.6 | 575 | 1.58 |
1 | 40 | 725 | 1.92 | |||
2 | 44.5 | 1290 | 2.03 | |||
SP | M4 | 0 | 304不銹鋼板 | 40 | 645 | 3.38 |
1 | 44.5 | 800 | 4.18 | |||
2 | 49 | 1600 | 5.08 | |||
SP | M5 | 0 | 304不銹鋼板 | 42.3 | 800 | 3.95 |
1 | 46.7 | 1025 | 5.08 | |||
2 | 51.2 | 1775 | 6.77 | |||
SP | M6 | 1 | 304不銹鋼板 | 60 | 2000 | 17 |
美制規(guī)格的SP不銹鐵壓鉚螺母的安裝力推出力及扭力: | ||||||
產(chǎn)品類型 | 螺紋編碼 | 鉚接厚度代碼 | 測試安裝板 | 安裝力 | 推出力 | 扭出力 |
材質(zhì) | (lbs.) | (lbs.) | (in lbs.) | |||
SP | 440 | 0 | 304不銹鋼板 | 8000 | 130 | 14 |
1 | 9000 | 165 | 17 | |||
2 | 10000 | 290 | 18 | |||
SP | 632 | 0 | 304不銹鋼板 | 8500 | 140 | 18 |
1 | 9500 | 170 | 24 | |||
2 | 10500 | 340 | 28 | |||
SP | 832 | 0 | 304不銹鋼板 | 9000 | 145 | 30 |
1 | 10000 | 180 | 37 | |||
2 | 11000 | 360 | 45 | |||
SP | 32 | 0 | 304不銹鋼板 | 9500 | 180 | 35 |
1 | 10500 | 230 | 45 | |||
2 | 11500 | 400 | 60 | |||
SP | 420 | 1 | 304不銹鋼板 | 13500 | 450 | 150 |